| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | team9 | 4 | 778 | 1/54 | 3/-- | 2/-- | 8/-- | 0/-- | 1/227 | 1/135 | 4/302 | 20/4 |
| 2 | team1 | 3 | 558 | 3/144 | 0/-- | 0/-- | 2/-- | 0/-- | 1/208 | 2/146 | 0/-- | 8/3 |
| 3 | team8 | 3 | 620 | 1/152 | 1/-- | 2/-- | 2/-- | 0/-- | 1/353 | 2/95 | 0/-- | 9/3 |
| 4 | team6 | 2 | 429 | 1/101 | 0/-- | 0/-- | 0/-- | 0/-- | 1/328 | 0/-- | 0/-- | 2/2 |
| 5 | team4 | 2 | 492 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/246 | 0/-- | 3/206 | 5/2 |
| 6 | team2 | 2 | 508 | 1/119 | 6/-- | 0/-- | 0/-- | 0/-- | 5/309 | 0/-- | 0/-- | 12/2 |
| 7 | team3 | 1 | 136 | 3/96 | 1/-- | 11/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 15/1 |
| 8 | team5 | 1 | 312 | 1/312 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 9 | team13 | 1 | 315 | 1/-- | 0/-- | 0/-- | 1/-- | 4/-- | 1/315 | 0/-- | 0/-- | 7/1 |
| 10 | team10 | 1 | 393 | 3/353 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 5/1 |
| 11 | team11 | 0 | 0 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/0 |
| 11 | team12 | 0 | 0 | 2/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
| 11 | team7 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Submitted/1st Yes/Total Yes | 23/54/8 | 12/--/0 | 17/--/0 | 13/--/0 | 4/--/0 | 11/208/7 | 5/95/3 | 8/206/2 | 93/20 |
Created by CSUS PC^2 8.7 20071117 00
http://www.ecs.csus.edu/pc2/
Last updated
Thu Feb 21 16:45:00 CET 2008